Recent changes
From BCCWiki
Track the most recent changes to the wiki on this page.
6 September 2010
- (diff) (hist) . . Evening bookings; 16:59 . . (+25) . . Rob T (Talk | contribs) (→Short Boats and Paddlers attending: - )
- (diff) (hist) . . Weekly Pool Session; 13:46 . . (-138) . . Paddy (Talk | contribs) (→Sunday 5th Sep - Session Organiser - Paddy - )
5 September 2010
- (diff) (hist) . . Evening bookings; 16:49 . . (-55) . . Olwen (Talk | contribs) (→Short Boats and Paddlers attending: - )
- (diff) (hist) . . Evening bookings; 16:49 . . (-1) . . Olwen (Talk | contribs) (→Wed 1st September 2010 19:30 - )
- (diff) (hist) . . Weekly Pool Session; 16:34 . . (+12) . . Ellie (Talk | contribs) (→Attendees requiring a kayak - )
- (diff) (hist) . . Weekly Pool Session; 15:28 . . (-10) . . Paddy (Talk | contribs) (→Attendees requiring a kayak - )
- (diff) (hist) . . Weekly Pool Session; 15:00 . . (+7) . . Richard (Talk | contribs) (→Attendees requiring a kayak - )
- (diff) (hist) . . Weekly Pool Session; 14:26 . . (+49) . . JohnM (Talk | contribs) (→Attendees requiring a kayak - )
- (diff) (hist) . . Weekly Pool Session; 11:30 . . (+5) . . Gieve Momtahan (Talk | contribs) (→Attendees requiring a kayak - )
4 September 2010
- (diff) (hist) . . Weekly Pool Session; 19:44 . . (+8) . . Paddy (Talk | contribs) (→Attendees requiring a kayak - )
- (diff) (hist) . . Weekly Pool Session; 18:45 . . (+4) . . Geoff Campbell (Talk | contribs) (→Attendees requiring a kayak - )
- (diff) (hist) . . Weekly Pool Session; 16:14 . . (+21) . . Ellie g (Talk | contribs) (→Attendees requiring a kayak - )
3 September 2010
- (diff) (hist) . . Current events; 11:01 . . (-2) . . Katepeel (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Weekly Pool Session; 11:00 . . (+4) . . Katepeel (Talk | contribs) (→Attendees requiring a kayak - )
2 September 2010
- (diff) (hist) . . Current events; 21:57 . . (-13) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 17:24 . . (+1) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:42 . . (+6) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:41 . . (0) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:41 . . (0) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Weekly Canoe Polo Session; 16:38 . . (+3) . . Manda (Talk | contribs) (→Competitions - )
- (diff) (hist) . . Weekly Canoe Polo Session; 16:35 . . (-26) . . Manda (Talk | contribs) (→Competitions - )
- (diff) (hist) . . Current events; 16:31 . . (-55) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:28 . . (-46) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:27 . . (+41) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:26 . . (+5) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:25 . . (+12) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:21 . . (+78) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:18 . . (+203) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:15 . . (-6) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:15 . . (+13) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:13 . . (-1) . . Manda (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Current events; 16:12 . . (+71) . . Manda (Talk | contribs) (→Events Calendar - )
31 August 2010
- (diff) (hist) . . Evening bookings; 18:55 . . (+20) . . Ellie g (Talk | contribs) (→Short Boats and Paddlers attending: - )
- (diff) (hist) . . Weekly Pool Session; 13:09 . . (+24) . . Priyanka (Talk | contribs) (→Sunday 5th Sep - Session Organiser - Paddy - )
- (diff) (hist) . . Weekly Pool Session; 12:59 . . (+8) . . Paddy (Talk | contribs) (→Attendees requiring a kayak - )
- (diff) (hist) . . Weekly Pool Session; 12:55 . . (-26) . . Paddy (Talk | contribs) (→Sunday 29th Aug - Session Organiser - Phil - )
- (diff) (hist) . . Evening bookings; 12:14 . . (+34) . . Rob T (Talk | contribs) (→Short Boats and Paddlers attending: - )
- (diff) (hist) . . Current events; 09:46 . . (-276) . . Olwen (Talk | contribs) (→Events Calendar - )
- (diff) (hist) . . Evening bookings; 09:44 . . (-12) . . Olwen (Talk | contribs) (→Short Boats and Paddlers attending: - )
- (diff) (hist) . . Evening bookings; 09:43 . . (+5) . . Olwen (Talk | contribs) (→Wed 25th Aug 2010 19:30 - )
- (diff) (hist) . . Evening bookings; 09:42 . . (+3) . . Olwen (Talk | contribs) (→Wed 25th Aug 2010 19:30 - )

